COVID-19 cases in the Philippines (vte)
Deaths Recoveries Active cases
Date
# of cases
# of deaths
2020-01-30 1(n.a.) 0(n.a.)
⋮ 1(=) 0(n.a.)
2020-02-02 2(+100%) 0(n.a.)
⋮ 2(=) 0(n.a.)
2020-02-05 3(+50%) 1(n.a.)
⋮ 3(=) 1(=)
2020-02-10 3(=) 1(=)
⋮ 3(=) 1(=)
2020-03-05 5(+67%) 1(=)
2020-03-06 5(=) 1(=)
2020-03-07 6(+20%) 1(=)
2020-03-08 10(+67%) 1(=)
2020-03-09 24(+140%) 1(=)
2020-03-10 33(+38%) 1(=)
2020-03-11 49(+48%) 2(+100%)
2020-03-12 52(+6.1%) 5(+150%)
2020-03-13 64(+23%) 6(+20%)
2020-03-14 111(+73%) 8(+33%)
2020-03-15 140(+26%) 12(+50%)
2020-03-16 142(+1.4%) 12(=)
2020-03-17 187(+32%) 14(+17%)
2020-03-18 202(+8%) 17(+21%)
2020-03-19 217(+7.4%) 17(=)
2020-03-20 230(+6%) 18(+5.9%)
2020-03-21 307(+33%) 19(+5.6%)
2020-03-22 380(+24%) 25(+32%)
2020-03-23 462(+22%) 33(+32%)
2020-03-24 552(+19%) 35(+6.1%)
2020-03-25 636(+15%) 38(+8.6%)
2020-03-26 707(+11%) 45(+18%)
2020-03-27 803(+14%) 54(+20%)
2020-03-28 1,075(+34%) 68(+26%)
2020-03-29 1,418(+32%) 71(+4.4%)
2020-03-30 1,546(+9%) 78(+9.9%)
2020-03-31 2,084(+35%) 88(+13%)
2020-04-01 2,311(+11%) 96(+9.1%)
2020-04-02 2,633(+14%) 107(+11%)
2020-04-03 3,018(+15%) 136(+27%)
2020-04-04 3,094(+2.5%) 144(+5.9%)
2020-04-05 3,246(+4.9%) 152(+5.6%)
2020-04-06 3,660(+13%) 163(+7.2%)
2020-04-07 3,764(+2.8%) 177(+8.6%)
2020-04-08 3,870(+2.8%) 182(+2.8%)
2020-04-09 4,076(+5.3%) 203(+12%)
2020-04-10 4,195(+2.9%) 221(+8.9%)
2020-04-11 4,428(+5.6%) 247(+12%)
2020-04-12 4,648(+5%) 297(+20%)
2020-04-13 4,932(+6.1%) 315(+6.1%)
2020-04-14 5,223(+5.9%) 335(+6.3%)
2020-04-15 5,453(+4.4%) 349(+4.2%)
2020-04-16 5,660(+3.8%) 362(+3.7%)
2020-04-17 5,878(+3.9%) 387(+6.9%)
2020-04-18 6,087(+3.6%) 397(+2.6%)
2020-04-19 6,259(+2.8%) 409(+3%)
2020-04-20 6,459(+3.2%) 428(+4.6%)
2020-04-21 6,599(+2.2%) 437(+2.1%)
2020-04-22 6,710(+1.7%) 446(+2.1%)
2020-04-23 6,981(+4%) 462(+3.6%)
2020-04-24 7,192(+3%) 477(+3.2%)
2020-04-25 7,294(+1.4%) 494(+3.6%)
2020-04-26 7,579(+3.9%) 501(+1.4%)
2020-04-27 7,777(+2.6%) 511(+2%)
2020-04-28 7,958(+2.3%) 530(+3.7%)
2020-04-29 8,212(+3.2%) 558(+5.3%)
2020-04-30 8,488(+3.4%) 568(+1.8%)
2020-05-01 8,772(+3.3%) 579(+1.9%)
2020-05-02 8,928(+1.8%) 603(+4.1%)
2020-05-03 9,223(+3.3%) 607(+0.66%)
2020-05-04 9,485(+2.8%) 623(+2.6%)
2020-05-05 9,684(+2.1%) 637(+2.2%)
2020-05-06 10,004(+3.3%) 658(+3.3%)
2020-05-07 10,343(+3.4%) 685(+4.1%)
2020-05-08 10,463(+1.2%) 696(+1.6%)
2020-05-09 10,610(+1.4%) 704(+1.1%)
2020-05-10 10,794(+1.7%) 719(+2.1%)
2020-05-11 11,086(+2.7%) 726(+0.97%)
2020-05-12 11,350(+2.4%) 751(+3.4%)
2020-05-13 11,618(+2.4%) 772(+2.8%)
2020-05-14 11,876(+2.2%) 790(+2.3%)
2020-05-15 12,091(+1.8%) 806(+2%)
2020-05-16 12,305(+1.8%) 817(+1.4%)
2020-05-17 12,513(+1.7%) 824(+0.86%)
2020-05-18 12,718(+1.6%) 831(+0.85%)
2020-05-19 12,942(+1.8%) 837(+0.72%)
2020-05-20 13,221(+2.2%) 842(+0.6%)
2020-05-21 13,434(+1.6%) 846(+0.48%)
2020-05-22 13,597(+1.2%) 857(+1.3%)
2020-05-23 13,777(+1.3%) 863(+0.7%)
2020-05-24 14,035(+1.9%) 868(+0.58%)
2020-05-25 14,319(+2%) 873(+0.58%)
2020-05-26 14,669(+2.4%) 886(+1.5%)
2020-05-27 15,049(+2.6%) 904(+2%)
2020-05-28 15,588(+3.6%) 921(+1.9%)
2020-05-29 16,634(+6.7%) 942(+2.3%)
2020-05-30 17,224(+3.5%) 950(+0.85%)
2020-05-31 18,086(+5%) 957(+0.74%)
2020-06-01 18,638(+3.1%) 960(+0.31%)
2020-06-02 18,997(+1.9%) 966(+0.62%)
2020-06-03 19,748(+4%) 974(+0.83%)
2020-06-04 20,382(+3.2%) 984(+1%)
2020-06-05 20,626(+1.2%) 987(+0.3%)
2020-06-06 21,340(+3.5%) 994(+0.71%)
2020-06-07 21,895(+2.6%) 1,003(+0.91%)
2020-06-08 22,474(+2.6%) 1,011(+0.8%)
2020-06-09 22,992(+2.3%) 1,017(+0.59%)
2020-06-10 23,732(+3.2%) 1,027(+0.98%)
2020-06-11 24,175(+1.9%) 1,036(+0.88%)
2020-06-12 24,787(+2.5%) 1,052(+1.5%)
2020-06-13 25,392(+2.4%) 1,074(+2.1%)
2020-06-14 25,930(+2.1%) 1,088(+1.3%)
2020-06-15 26,420(+1.9%) 1,098(+0.92%)
2020-06-16 26,781(+1.4%) 1,103(+0.46%)
2020-06-17 27,238(+1.7%) 1,108(+0.45%)
2020-06-18 27,799(+2.1%) 1,116(+0.72%)
2020-06-19 28,459(+2.4%) 1,130(+1.3%)
2020-06-20 29,400(+3.3%) 1,150(+1.8%)
2020-06-21 30,052(+2.2%) 1,169(+1.7%)
2020-06-22 30,682(+2.1%) 1,177(+0.68%)
2020-06-23 31,825(+3.7%) 1,186(+0.76%)
2020-06-24 32,295(+1.5%) 1,204(+1.5%)
2020-06-25 33,069(+2.4%) 1,212(+0.66%)
2020-06-26 34,073(+3%) 1,224(+0.99%)
2020-06-27 34,803(+2.1%) 1,236(+0.98%)
2020-06-28 35,455(+1.9%) 1,244(+0.65%)
2020-06-29 36,438(+2.8%) 1,255(+0.88%)
2020-06-30 37,514(+3%) 1,266(+0.88%)
2020-07-01 38,511(+2.7%) 1,270(+0.32%)
2020-07-02 38,805(+0.76%) 1,274(+0.31%)
2020-07-03 40,336(+3.9%) 1,280(+0.47%)
2020-07-04 41,830(+3.7%) 1,290(+0.78%)
2020-07-05 44,254(+5.8%) 1,297(+0.54%)
2020-07-06 46,333(+4.7%) 1,303(+0.46%)
2020-07-07 47,873(+3.3%) 1,309(+0.46%)
2020-07-08 50,359(+5.2%) 1,314(+0.38%)
2020-07-09 51,754(+2.8%) 1,318(+0.3%)
2020-07-10 52,914(+2.2%) 1,360(+3.2%)
2020-07-11 54,222(+2.5%) 1,372(+0.88%)
2020-07-12 56,259(+3.8%) 1,534(+12%)
2020-07-13 57,006(+1.3%) 1,599(+4.2%)
2020-07-14 57,545(+0.95%) 1,603(+0.25%)
2020-07-15 58,850(+2.3%) 1,614(+0.69%)
2020-07-16 2020-07-08 50,359(+5.2%) 1,314(+0.38%)
2020-07-09 51,754(+2.8%) 1,318(+0.3%)
2020-07-10 52,914(+2.2%) 1,360(+3.2%)
2020-07-11 54,222(+2.5%) 1,372(+0.88%)
2020-07-12 56,259(+3.8%) 1,534(+12%)
2020-07-13 57,006(+1.3%) 1,599(+4.2%)
2020-07-14 57,545(+0.95%) 1,603(+0.25%)
2020-07-15 58,850(+2.3%) 1,614(+0.69%)
2020-07-16 61,266(+4.1%) 1,643(+1.8%)
2020-07-17 63,001(+2.8%) 1,660(+1%)
2020-07-18 65,304(+3.7%) 1,773(+6.8%)
2020-07-19 67,456(+3.3%) 1,831(+3.3%)
2020-07-20 68,898(+2.1%) 1,835(+0.22%)
2020-07-21 70,764(+2.7%) 1,837(+0.11%)
2020-07-22 72,269(+2.1%) 1,843(+0.33%)
2020-07-23 74,390(+2.9%) 1,871(+1.5%)
2020-07-24 76,444(+2.8%) 1,879(+0.43%)
2020-07-25 78,412(+2.6%) 1,897(+0.96%)
2020-07-26 80,448(+2.6%) 1,932(+1.8%)
2020-07-27 82,040(+2%) 1,945(+0.67%)
2020-07-28 83,673(+2%) 1,947(+0.1%)
2020-07-29 85,486(+2.2%) 1,962(+0.77%)
2020-07-30 89,374(+4.5%) 1,983(+1.1%)
2020-07-31 93,354(+4.5%) 2,023(+2%)
2020-08-01 98,232(+5.2%) 2,039(+0.79%)
2020-08-02 103,185(+5%) 2,059(+0.98%)
2020-08-03 106,330(+3%) 2,104(+2.2%)
2020-08-04 112,593(+5.9%) 2,115(+0.52%)
2020-08-05 115,980(+3%) 2,123(+0.38%)
2020-08-06 119,460(+3%) 2,150(+1.3%)
2020-08-07 122,754(+2.8%) 2,168(+0.84%)
2020-08-08 126,885(+3.4%) 2,209(+1.9%)
2020-08-09 129,913(+2.4%) 2,270(+2.8%)
2020-08-10 136,638(+5.2%) 2,294(+1.1%)
2020-08-11 139,538(+2.1%) 2,312(+0.78%)
2020-08-12 143,749(+3%) 2,404(+4%)
2020-08-13 147,526(+2.6%) 2,426(+0.92%)
2020-08-14 153,660(+4.2%) 2,442(+0.66%)
2020-08-15 157,918(+2.8%) 2,600(+6.5%)
2020-08-16 161,253(+2.1%) 2,665(+2.5%)
2020-08-17 164,474(+2%) 2,681(+0.6%)
2020-08-18 169,213(+2.9%) 2,687(+0.22%)
2020-08-19 173,774(+2.7%) 2,795(+4%)
2020-08-20 178,022(+2.4%) 2,883(+3.1%)
2020-08-21 182,365(+2.4%) 2,940(+2%)
2020-08-22 187,249(+2.7%) 2,966(+0.88%)
2020-08-23 189,601(+1.3%) 2,998(+1.1%)
2020-08-24 194,252(+2.5%) 3,010(+0.4%)
2020-08-25 197,164(+1.5%) 3,038(+0.93%)
2020-08-26 202,361(+2.6%) 3,137(+3.3%)
2020-08-27 205,581(+1.6%) 3,234(+3.1%)
2020-08-28 209,544(+1.9%) 3,325(+2.8%)
2020-08-29 213,131(+1.7%) 3,419(+2.8%)
2020-08-30 217,396(+2%) 3,520(+3%)
2020-08-31 220,819(+1.6%) 3,558(+1.1%)
2020-09-01 224,264(+1.6%) 3,597(+1.1%)
2020-09-02 226,440(+0.97%) 3,623(+0.72%)
2020-09-03 228,403(+0.87%) 3,688(+1.8%)
2020-09-04 232,072(+1.6%) 3,737(+1.3%)
2020-09-05 234,570(+1.1%) 3,790(+1.4%)
2020-09-06 237,365(+1.2%) 3,875(+2.2%)
2020-09-07 238,727(+0.57%) 3,890(+0.39%)
2020-09-08 241,987(+1.4%) 3,916(+0.67%)
2020-09-09 245,143(+1.3%) 3,986(+1.8%)
2020-09-10 248,947(+1.6%) 4,066(+2%)
2020-09-11 252,964(+1.6%) 4,108(+1%)
2020-09-12 257,863(+1.9%) 4,292(+4.5%)
2020-09-13 261,216(+1.3%) 4,371(+1.8%)
2020-09-14 265,888(+1.8%) 4,630(+5.9%)
2020-09-15 269,407(+1.3%) 4,663(+0.71%)
2020-09-16 272,934(+1.3%) 4,732(+1.5%)
2020-09-17 276,289(+1.2%) 4,785(+1.1%)
2020-09-18 279,526(+1.2%) 4,830(+0.94%)
2020-09-19 283,460(+1.4%) 4,930(+2.1%)
2020-09-20 286,743(+1.2%) 4,984(+1.1%)
2020-09-21 290,190(+1.2%) 4,999(+0.3%)
2020-09-22 291,789(+0.55%) 5,049(+1%)
2020-09-23 294,591(+0.96%) 5,091(+0.83%)
2020-09-24 296,755(+0.73%) 5,127(+0.71%)
2020-09-25 299,361(+0.88%) 5,196(+1.3%)
2020-09-26 301,256(+0.63%) 5,284(+1.7%)
2020-09-27 304,226(+0.99%) 5,344(+1.1%)
2020-09-28 307,288(+1%) 5,381(+0.69%)
2020-09-29 309,303(+0.66%) 5,448(+1.2%)
2020-09-30 311,694(+0.77%) 5,504(+1%)
2020-10-01 314,079(+0.77%) 5,562(+1.1%)
2020-10-02 316,678(+0.83%) 5,616(+0.97%)
2020-10-03 319,330(+0.84%) 5,678(+1.1%)
2020-10-04 322,497(+0.99%) 5,776(+1.7%)
2020-10-05 324,762(+0.7%) 5,840(+1.1%)
2020-10-06 326,833(+0.64%) 5,865(+0.43%)
2020-10-07 329,637(+0.86%) 5,925(+1%)
2020-10-08 331,867(+0.68%) 6,069(+2.4%)
2020-10-09 334,770(+0.87%) 6,152(+1.4%)
2020-10-10 336,926(+0.64%) 6,238(+1.4%)
2020-10-11 339,341(+0.72%) 6,321(+1.3%)
2020-10-12 342,816(+1%) 6,332(+0.17%)
2020-10-13 344,713(+0.55%) 6,372(+0.63%)
2020-10-14 346,536(+0.53%) 6,449(+1.2%)
2020-10-15 348,698(+0.62%) 6,497(+0.74%)
2020-10-16 351,750(+0.88%) 6,531(+0.52%)
2020-10-17 354,338(+0.74%) 6,603(+1.1%)
2020-10-18 356,618(+0.64%) 6,652(+0.74%)
2020-10-19 359,169(+0.72%) 6,675(+0.35%)
2020-10-20 360,775(+0.45%) 6,690(+0.22%)
2020-10-21 362,243(+0.41%) 6,747(+0.85%)
2020-10-22 363,888(+0.45%) 6,783(+0.53%)
2020-10-23 365,799(+0.53%) 6,915(+1.9%)
2020-10-24 367,819(+0.55%) 6,934(+0.27%)
2020-10-25 370,028(+0.6%) 6,977(+0.62%)
2020-10-26 371,630(+0.43%) 7,039(+0.89%)
2020-10-27 373,144(+0.41%) 7,053(+0.2%)
2020-10-28 375,180(+0.55%) 7,114(+0.86%)
2020-10-29 376,935(+0.47%) 7,147(+0.46%)
2020-10-30 378,933(+0.53%) 7,185(+0.53%)
2020-10-31 380,729(+0.47%) 7,221(+0.5%)
2020-11-01 383,113(+0.63%) 7,238(+0.24%)
2020-11-02 385,400(+0.6%) 7,269(+0.43%)
2020-11-03 387,161(+0.46%) 7,318(+0.67%)
2020-11-04 388,137(+0.25%) 7,367(+0.67%)
2020-11-05 389,725(+0.41%) 7,409(+0.57%)
2020-11-06 391,809(+0.53%) 7,461(+0.7%)
2020-11-07 393,961(+0.55%) 7,485(+0.32%)
2020-11-08 396,395(+0.62%) 7,539(+0.72%)
2020-11-09 398,449(+0.52%) 7,647(+1.4%)
2020-11-10 399,749(+0.33%) 7,661(+0.18%)
2020-11-11 401,416(+0.42%) 7,710(+0.64%)
2020-11-12 402,820(+0.35%) 7,721(+0.14%)
2020-11-13 404,713(+0.47%) 7,752(+0.4%)
2020-11-14 406,337(+0.4%) 7,791(+0.5%)
2020-11-15 407,838(+0.37%) 7,832(+0.53%)
2020-11-16 409,574(+0.43%) 7,839(+0.09%)
2020-11-17 410,718(+0.28%) 7,862(+0.29%)
2020-11-18 412,097(+0.34%) 7,957(+1.2%)
2020-11-19 413,430(+0.32%) 7,998(+0.52%)
2020-11-20 2020-11-20 415,067(+0.4%) 8,025(+0.34%)
2020-11-21 416,852(+0.43%) 8,080(+0.69%)
2020-11-22 418,818(+0.47%) 8,123(+0.53%)
2020-11-23 420,614(+0.43%) 8,173(+0.62%)
2020-11-24 421,722(+0.26%) 8,185(+0.15%)
2020-11-25 422,915(+0.28%) 8,215(+0.37%)
2020-11-26 424,297(+0.33%) 8,242(+0.33%)
2020-11-27 425,918(+0.38%) 8,255(+0.16%)
2020-11-28 427,797(+0.44%) 8,333(+0.94%)
2020-11-29 429,854(+0.48%) 8,373(+0.48%)
2020-11-30 431,630(+0.41%) 8,392(+0.23%)
2020-12-01 432,925(+0.3%) 8,418(+0.31%)
2020-12-02 434,357(+0.33%) 8,436(+0.21%)
2020-12-03 435,413(+0.24%) 8,446(+0.12%)
2020-12-04 436,345(+0.21%) 8,509(+0.75%)
2020-12-05 438,069(+0.4%) 8,526(+0.2%)
2020-12-06 439,834(+0.4%) 8,554(+0.33%)
2020-12-07 441,399(+0.36%) 8,572(+0.21%)
2020-12-08 442,785(+0.31%) 8,670(+1.1%)
2020-12-09 444,164(+0.31%) 8,677(+0.08%)
2020-12-10 445,540(+0.31%) 8,701(+0.28%)
2020-12-11 447,039(+0.34%) 8,709(+0.09%)
2020-12-12 448,331(+0.29%) 8,730(+0.24%)
2020-12-13 449,400(+0.24%) 8,733(+0.03%)
2020-12-14 450,733(+0.3%) 8,757(+0.27%)
2020-12-15 451,839(+0.25%) 8,812(+0.63%)
2020-12-16 452,988(+0.25%) 8,833(+0.24%)
2020-12-17 454,447(+0.32%) 8,850(+0.19%)
2020-12-18 456,562(+0.47%) 8,875(+0.28%)
2020-12-19 458,044(+0.32%) 8,911(+0.41%)
2020-12-20 459,789(+0.38%) 8,947(+0.4%)
2020-12-21 461,505(+0.37%) 8,957(+0.11%)
2020-12-22 462,815(+0.28%) 9,021(+0.71%)
2020-12-23 464,004(+0.26%) 9,048(+0.3%)
2020-12-24 465,724(+0.37%) 9,055(+0.08%)
2020-12-25 467,601(+0.4%) 9,062(+0.08%)
2020-12-26 469,005(+0.3%) 9,067(+0.06%)
2020-12-27 469,886(+0.19%) 9,109(+0.46%)
2020-12-28 470,650(+0.16%) 9,124(+0.16%)
2020-12-29 471,526(+0.19%) 9,162(+0.42%)
2020-12-30 472,532(+0.21%) 9,230(+0.74%)
2020-12-31 474,064(+0.32%) 9,244(+0.15%)
2021-01-01 475,820(+0.37%) 9,248(+0.04%)
2021-01-02 476,916(+0.23%) 9,253(+0.05%)
2021-01-03 477,807(+0.19%) 9,257(+0.04%)
2021-01-04 478,761(+0.2%) 9,263(+0.06%)
2021-01-05 479,693(+0.19%) 9,321(+0.63%)
2021-01-06 480,737(+0.22%) 9,347(+0.28%)
2021-01-07 482,083(+0.28%) 9,356(+0.1%)
2021-01-08 483,852(+0.37%) 9,364(+0.09%)
2021-01-09 485,797(+0.4%) 9,395(+0.33%)
2021-01-10 487,690(+0.39%) 9,405(+0.11%)
2021-01-11 489,736(+0.42%) 9,416(+0.12%)
2021-01-12 491,258(+0.31%) 9,554(+1.5%)
2021-01-13 492,700(+0.29%) 9,699(+1.5%)
2021-01-14 494,605(+0.39%) 9,739(+0.41%)
2021-01-15 496,646(+0.41%) 9,876(+1.4%)
2021-01-16 498,691(+0.41%) 9,884(+0.08%)
2021-01-17 500,577(+0.38%) 9,895(+0.11%)
2021-01-18 502,736(+0.43%) 9,909(+0.14%)
2021-01-19 504,084(+0.27%) 9,978(+0.7%)
2021-01-20 505,939(+0.37%) 10,042(+0.64%)
2021-01-21 507,717(+0.35%) 10,116(+0.74%)
2021-01-22 509,887(+0.43%) 10,136(+0.2%)
2021-01-23 511,679(+0.35%) 10,190(+0.53%)
2021-01-24 513,619(+0.38%) 10,242(+0.51%)
2021-01-25 514,996(+0.27%) 10,292(+0.49%)
2021-01-26 516,166(+0.23%) 10,386(+0.91%)
2021-01-27 518,407(+0.43%) 10,481(+0.91%)
2021-01-28 519,575(+0.23%) 10,552(+0.68%)
2021-01-29 521,413(+0.35%) 10,600(+0.45%)
2021-01-30 523,516(+0.4%) 10,669(+0.65%)
2021-01-31 525,618(+0.4%) 10,749(+0.75%)
2021-02-01 527,272(+0.31%) 10,807(+0.54%)
2021-02-02 528,853(+0.3%) 10,874(+0.62%)
2021-02-03 530,118(+0.24%) 10,942(+0.63%)
2021-02-04 531,699(+0.3%) 10,997(+0.5%)
2021-02-05 533,587(+0.36%) 11,058(+0.55%)
2021-02-06 535,521(+0.36%) 11,110(+0.47%)
2021-02-07 537,310(+0.33%) 11,179(+0.62%)
2021-02-08 538,995(+0.31%) 11,231(+0.47%)
2021-02-09 540,227(+0.23%) 11,296(+0.58%)
2021-02-10 541,560(+0.25%) 11,401(+0.93%)
2021-02-11 543,282(+0.32%) 11,469(+0.6%)
2021-02-12 545,300(+0.37%) 11,495(+0.23%)
2021-02-13 547,255(+0.36%) 11,507(+0.1%)
2021-02-14 549,176(+0.35%) 11,515(+0.07%)
2021-02-15 550,860(+0.31%) 11,517(+0.02%)
2021-02-16 552,246(+0.25%) 11,524(+0.06%)
2021-02-17 553,424(+0.21%) 11,577(+0.46%)
2021-02-18 555,163(+0.31%) 11,673(+0.83%)
2021-02-19 557,058(+0.34%) 11,829(+1.3%)
2021-02-20 559,288(+0.4%) 12,068(+2%)
2021-02-21 561,169(+0.34%) 12,088(+0.17%)
2021-02-22 563,456(+0.41%) 12,094(+0.05%)
2021-02-23 564,865(+0.25%) 12,107(+0.11%)
2021-02-24 566,420(+0.28%) 12,129(+0.18%)
2021-02-25 568,680(+0.4%) 12,201(+0.59%)
2021-02-26 571,327(+0.47%) 12,247(+0.38%)
2021-02-27 574,247(+0.51%) 12,289(+0.34%)
2021-02-28 576,352(+0.37%) 12,318(+0.24%)
2021-03-01 578,381(+0.35%) 12,322(+0.03%)
2021-03-02 580,442(+0.36%) 12,369(+0.38%)
2021-03-03 582,223(+0.31%) 12,389(+0.16%)
2021-03-04 584,667(+0.42%) 12,404(+0.12%)
2021-03-05 587,704(+0.52%) 12,423(+0.15%)
2021-03-06 591,138(+0.58%) 12,465(+0.34%)
2021-03-07 594,412(+0.55%) 12,516(+0.41%)
2021-03-08 597,763(+0.56%) 12,521(+0.04%)
2021-03-09 600,428(+0.45%) 12,528(+0.06%)
2021-03-10 603,308(+0.48%) 12,545(+0.14%)
2021-03-11 607,048(+0.62%) 12,608(+0.5%)
2021-03-12 611,618(+0.75%) 12,694(+0.68%)
2021-03-13 616,611(+0.82%) 12,766(+0.57%)
2021-03-14 621,498(+0.79%) 12,829(+0.49%)
2021-03-15 626,893(+0.87%) 12,837(+0.06%)
2021-03-16 631,320(+0.71%) 12,848(+0.09%)
2021-03-17 635,698(+0.69%) 12,866(+0.14%)
2021-03-18 640,984(+0.83%) 12,887(+0.16%)
2021-03-19 648,066(+1.1%) 12,900(+0.1%)
2021-03-20 656,056(+1.2%) 12,930(+0.23%)
2021-03-21 663,794(+1.2%) 12,968(+0.29%)
2021-03-22 671,792(+1.2%) 12,972(+0.03%)
2021-03-23 677,653(+0.87%) 12,992(+0.15%)
2021-03-24 684,311(+0.98%) 13,039(+0.36%)
2021-03-25 693,048(+1.3%) 13,095(+0.43%)
2021-03-26 702,856(+1.4%) 13,149(+0.41%)
2021-03-27 712,442(+1.4%) 13,159(+0.08%)
2021-03-28 721,892(+1.3%) 13,170(+0.08%)
2021-03-29 731,894(+1.4%) 13,186(+0.12%)
2021-03-30 741,181(+1.3%) 13,191(+0.04%)
2021-03-31 747,288(+0.82%) 13,297(+0.8%)
2021-04-01 756,199(+1.2%) 13,303(+0.05%)
2021-04-02 771,497(+2%) 13,320(+0.13%)
2021-04-03 784,043(+1.6%) 13,423(+0.77%)
2021-04-04 795,051(+1.4%) 13,425(+0.01%)
2021-04-05 803,398(+1%) 13,435(+0.07%)
2021-04-06 812,760(+1.2%) 13,817(+2.8%)
2021-04-07 819,164(+0.79%) 14,059(+1.8%)
2021-04-08 828,366(+1.1%) 14,119(+0.43%)
2021-04-09 840,554(+1.5%) 14,520(+2.8%)
2021-04-10 853,209(+1.5%) 14,744(+1.5%)
2021-04-11 864,868(+1.4%) 14,945(+1.4%)
2021-04-12 2021-04-12 876,225(+1.3%) 15,149(+1.4%)
2021-04-13 884,783(+0.98%) 15,286(+0.9%)
2021-04-14 892,880(+0.92%) 15,447(+1.1%)
2021-04-15 904,285(+1.3%) 15,594(+0.95%)
2021-04-16 914,971(+1.2%) 15,757(+1%)
2021-04-17 926,052(+1.2%) 15,810(+0.34%)
2021-04-18 936,133(+1.1%) 15,960(+0.95%)
2021-04-19 945,745(+1%) 16,048(+0.55%)
2021-04-20 953,106(+0.78%) 16,141(+0.58%)
2021-04-21 962,307(+0.97%) 16,265(+0.77%)
2021-04-22 971,049(+0.91%) 16,370(+0.65%)
2021-04-23 979,740(+0.9%) 16,529(+0.97%)
2021-04-24 989,380(+0.98%) 16,674(+0.88%)
2021-04-25 997,523(+0.82%) 16,783(+0.65%)
2021-04-26 1,006,428(+0.89%) 16,853(+0.42%)
2021-04-27 1,013,618(+0.71%) 16,916(+0.37%)
2021-04-28 1,020,495(+0.68%) 17,031(+0.68%)
2021-04-29 1,028,738(+0.81%) 17,145(+0.67%)
2021-04-30 1,037,460(+0.85%) 17,234(+0.52%)
2021-05-01 1,046,653(+0.89%) 17,354(+0.7%)
2021-05-02 1,054,983(+0.8%) 17,431(+0.44%)
2021-05-03 1,062,225(+0.69%) 17,525(+0.54%)
2021-05-04 1,067,892(+0.53%) 17,622(+0.55%)
2021-05-05 1,073,555(+0.53%) 17,800(+1%)
2021-05-06 1,080,172(+0.62%) 17,991(+1.1%)
2021-05-07 1,087,885(+0.71%) 18,099(+0.6%)
2021-05-08 1,094,849(+0.64%) 18,269(+0.94%)
2021-05-09 1,101,990(+0.65%) 18,472(+1.1%)
2021-05-10 1,108,826(+0.62%) 18,562(+0.49%)
2021-05-11 1,113,547(+0.43%) 18,620(+0.31%)
2021-05-12 1,118,359(+0.43%) 18,714(+0.5%)
2021-05-13 1,124,724(+0.57%) 18,821(+0.57%)
2021-05-14 1,131,467(+0.6%) 18,958(+0.73%)
2021-05-15 1,138,187(+0.59%) 19,051(+0.49%)
2021-05-16 1,143,963(+0.51%) 19,191(+0.73%)
2021-05-17 1,149,925(+0.52%) 19,262(+0.37%)
2021-05-18 1,154,388(+0.39%) 19,372(+0.57%)
2021-05-19 1,159,071(+0.41%) 19,507(+0.7%)
2021-05-20 1,165,155(+0.52%) 19,641(+0.69%)
2021-05-21 1,171,403(+0.54%) 19,763(+0.62%)
2021-05-22 1,178,217(+0.58%) 19,946(+0.93%)
2021-05-23 1,179,812(+0.14%) 19,951(+0.03%)
2021-05-24 1,184,706(+0.41%) 19,983(+0.16%)
2021-05-25 1,188,672(+0.33%) 20,019(+0.18%)
2021-05-26 1,193,976(+0.45%) 20,169(+0.75%)
2021-05-27 1,200,430(+0.54%) 20,379(+1%)
2021-05-28 1,209,154(+0.73%) 20,566(+0.92%)
2021-05-29 1,216,582(+0.61%) 20,722(+0.76%)
2021-05-30 1,223,627(+0.58%) 20,860(+0.67%)
2021-05-31 1,230,301(+0.55%) 20,966(+0.51%)
2021-06-01 1,235,467(+0.42%) 21,012(+0.22%)
2021-06-02 1,240,716(+0.42%) 21,158(+0.69%)
2021-06-03 1,247,899(+0.58%) 21,357(+0.94%)
2021-06-04 1,255,337(+0.6%) 21,537(+0.84%)
2021-06-05 1,262,273(+0.55%) 21,732(+0.91%)
2021-06-06 1,269,478(+0.57%) 21,898(+0.76%)
2021-06-07 1,276,004(+0.51%) 21,969(+0.32%)
2021-06-08 1,280,773(+0.37%) 22,064(+0.43%)
2021-06-09 1,286,217(+0.43%) 22,190(+0.57%)
2021-06-10 1,293,687(+0.58%) 22,312(+0.55%)
2021-06-11 1,300,349(+0.51%) 22,507(+0.87%)
2021-06-12 1,308,352(+0.62%) 22,652(+0.64%)
2021-06-13 1,315,639(+0.56%) 22,788(+0.6%)
2021-06-14 1,322,053(+0.49%) 22,845(+0.25%)
2021-06-15 1,327,431(+0.41%) 22,963(+0.52%)
2021-06-16 1,332,832(+0.41%) 23,121(+0.69%)
2021-06-17 1,339,457(+0.5%) 23,276(+0.67%)
